Tint Patterns
| Year | Make | Model |
|---|---|---|
| 2027 | Kia | Telluride 4D SUV |
| 2026 | Jeep | Cherokee 4D SUV |
| 2026 | Toyota | RAV4 4D SUV |
| 2026 | Kia | K4 4D HB |
PPF Patterns
| Year | Make | Model |
|---|---|---|
| 2026 | Audi | S5 |
| 2026 | Honda | Pilot Sport |
| 2023 | Jeep | Wrangler JL Rubicon 4D SUV |
| 2026 | Jeep | Cherokee Base/Laredo/Limited/Overland 4D SUV |
| 2026 | Jeep | Grand Cherokee |
| 2027 | Kia | Telluride LX/S/EX 4D SUV |
| 2026 | Kia | K4 GT-Line/GT-Line Turbo Hatchback |
| 2026 | Land Rover | Defender 110 OCTA 4D SUV |
| 2026 | Porsche | 911 Targa 4 GTS 2D Cpe |
| 2024 | Porsche | 911 GT3 Manthey 2D Cpe |
| 2026 | Porsche | 911 Carrera/Carrera T/Carrera S/Carrera 4S w/ SportDesign Package 2D Conv |
| 2026 | Porsche | 911 Carrera/Carrera T/Carrera S/Carrera 4S 2D Conv |
| 2026 | Porsche | 911 Carrera GTS/Carrera 4 GTS 2D Conv |
| 2026 | Porsche | 911 Targa 4S 2D Cpe |
| 2026 | Subaru | Solterra Premium 4D SUV |
| 2026 | Subaru | Outback Wilderness 4D SUV |
| 2026 | Toyota | RAV4 Woodland 4D SUV |
Windshields
| Year | Make | Model | Detail |
|---|---|---|---|
| 2017 | Volkswagen | Tiguan 4D SUV | Added Windshields and Visors |
| 2017 | Volkswagen | CC 4D Sdn | Added Windshields and Visors |
| 2014 | Volkswagen | Golf/GTI 4D HB | Added Windshields and Visors |
| 2020 | Toyota | Sienna 4D MW | Added Windshields and Visors |
| 2017 | Volkswagen | Touareg 4D SUV | Added Windshields and Visors |
| 2018 | Volkswagen | Golf/GTI 2D HB | Added Windshields and Visors |
| 2025 | Kia | Sorento 4D SUV | Added Windshields and Visors |
| 2026 | Toyota | Corolla 4D HB | Added Windshields and Visors |
| 2017 | Volkswagen | Tiguan 4D SUV | Added Windshields and Visors |
| 2018 | Volkswagen | Jetta 4D Sdn | Added Windshields and Visors |
| 2018 | Volkswagen | Golf/GTI 2D HB | Added Windshields and Visors |